Chromate Industrial Corporation
Decemberr, 2012
Search this Site with PicoSearch
Home About Chromate Industrial Corporation Our Products MSDS Support GSA Careers with Chromate Contact Us Chromate's Associates

Exceptional Products, Service and Inovative Solutions

FALL INTO CASH 4TH QTR CONTEST RESULTS

AGENT# NAME DIST NAME 4th Qtr quota 4th Qtr Sales % to Quota 4th Qtr quota Contest earnings
160 HORTON SHEARIN DAVID RUSSELL 67,488 159,911 237% 3,000.00
G98 HOWARD DUNLAP LONNIE BALDWIN 44,417 83,345 188% 2,500.36
12 ROD GLOCKNER KEVIN MONTEGARY 135,667 176,699 130% 3,000.00
I38 EDWARD DYE MIOH DISTRICT 164,030 190,617 116% 3,000.00
694 KEITH HOHL ARMAND J FIORUCCI 41,250 46,944 114% 1,408.33
909 MARY MONGIARDINI KEVIN MONTEGARY 59,947 66,316 111% 1,989.47
453 ERIC WEBER KEVIN MONTEGARY 57,849 62,316 108% 1,246.33
G65 ROBERT ANGELI ARMAND J FIORUCCI 73,649 77,683 105% 1,553.65
G80 AARON SAFFORD CHRIS GRAHAM 64,875 66,466 102% 664.66
931 DALE VANDERVLIET CHSO DISTRICT 66,069 63,675 96%
135 BRIAN BUCHERT ARMAND J FIORUCCI 117,650 109,785 93%
I45 TERRY POWERS CHSO DISTRICT 51,707 47,897 93%
A58 IRENE DELUCA KEVIN MONTEGARY 142,831 130,073 91%
216 DEAN ANDERSON KEVIN MONTEGARY 62,150 56,379 91%
977 DARREN NEELY LONNIE BALDWIN 95,115 85,680 90%
C29 MICHAEL SHARPE DAVID RUSSELL 78,670 70,720 90%
73 ROSANNE FEARNLEY KEVIN MONTEGARY 65,175 58,424 90%
926 BILL LEONARD CHSO DISTRICT 86,160 77,227 90%
A10 JIM PULVER UPNY 43,218 38,735 90%
394 RON OSBORNE CHRIS GRAHAM 70,029 62,753 90%
F19 RICHARD HARRIS NENG DISTRICT 54,055 47,624 88%
260 ELLEN SHEETZ KEVIN MONTEGARY 97,733 85,147 87%
23 MIKE CANNON UPNY 48,706 41,968 86%
G57 TROY DEATS LONNIE BALDWIN 41,250 35,399 86%
169 LEE HAYWOOD DAVID RUSSELL 60,115 51,395 85%
924 MARK DEMIAN CHSO DISTRICT 61,780 52,775 85%
578 MIKE GENDRON NENG DISTRICT 90,426 76,111 84%
661 DOUG YOUNG TN/KY/AL/MS/AR/LA 46,844 39,060 83%
473 ED NORTH KEVIN MONTEGARY 49,210 40,545 82%
E73 MEG DENTON LONNIE BALDWIN 61,620 50,155 81%
74 MAX KEST KEVIN MONTEGARY 85,602 68,032 79%
21 SAM TOCCO UPNY 43,937 34,539 79%
587 DAVID PIFER MIOH DISTRICT 60,381 47,440 79%
F76 LARRY ANDREWS CHRIS GRAHAM 53,703 41,031 76%
651 STEVE STARS CHRIS GRAHAM 41,250 30,260 73%
871 CHRIS JAMES UPNY 87,538 63,457 72%
I32 WILLIAM PENN CROOM LONNIE BALDWIN 41,250 29,790 72%
884 MIKE DANTONE KEVIN MONTEGARY 98,726 71,220 72%
G79 DAVID DAVIES MIOH DISTRICT 41,250 29,390 71%
174 BRUCE MODES KEVIN MONTEGARY 60,719 40,014 66%
C30 CHARLIE KOLLAR DAVID RUSSELL 73,682 47,793 65%
I19 TIMOTHY SCOTT MIOH DISTRICT 43,718 28,017 64%
93 CHUCK NEMSER KEVIN MONTEGARY 41,250 24,339 59%
916 MIKE ROSS NOCA/CO/NV/UT/AZ 41,250 22,781 55%
654 ROD JONES TEXAS 41,250 21,655 52%
B17 STEPHEN PAREY MIOH DISTRICT 41,250 17,454 42%
I39 MATT BYRUM LONNIE BALDWIN 41,250 16,819 41%
340 WARREN GHEEN UPNY 41,250 16,698 40%
G87 JOSEPH KINDER DAVID RUSSELL 107,548 40,700 38%
G63 JON BROOKS NENG DISTRICT 41,250 15,452 37%
I49 KRAIG BRUDER ARMAND J FIORUCCI 41,250 15,328 37%
I36 DANIEL FUTSCHER UPNY 41,250 12,060 29%
A96 ELIZABETH WEBB TN/KY/AL/MS/AR/LA 41,250 11,791 29%
C92 WILLIAM JONES LONNIE BALDWIN 41,250 11,734 28%
C93 ERIK GRONOWSKI UPSTATE SPECIAL 285,325 52,666 18%
706 GALE MCMAHAN DAVID RUSSELL 41,250 7,478 18%
872 PHILIP MEEHAN NENG DISTRICT 41,250 6,429 16%
G92 WILLIAM MCHUGH CHRIS GRAHAM 41,250 5,526 13%
C88 JEFF SILVER KEVIN MONTEGARY 41,250 5,088 12%
G31 DONNA LESCALLEET MIOH DISTRICT 41,250 4,258 10%
E99 LADEANA BRILLING DAVID RUSSELL 41,250 3,892 9%
I46 ROBERT GENTILINI LONNIE BALDWIN 41,250 3,745 9%
796 ALAN BLANCHARD NENG DISTRICT 41,250 1,965 5%
Total Earnings: $18,362/80


Back to Top


Back to Top

Associates Page Agent Info Sales Material

5250-A Naiman Parkway Solon, Ohio 44139    1-800-BUY-BOLT    info@chromate.com
HomeAbout UsProductMSDSSupportGSACareersContact UsAssociatesSite MapCopy Right CIC 2008